MKTC Contacts.
| Position | Name | Description | Tel: | |
| President | David Higgs | (H) 01908 583937 | ||
| Chairman | Tony Mellodey | (W) 01525 261 552 | ||
| Treasurer | Rob Cooper | |||
| Secretary | Susan Hook | |||
| Membership Secretary | Ade Otukoya | |||
| Committee Member | Kathy Sumpter | Grounds Officer | ||
| Junior Contact / Coach | Gary Wakefield | send email | ||
| Coach | Lauren Rose | 07986 931 792 | send email | |
| Coach | Steven Sumpter | |||
| Team Captain Mens | Tony Johnson | |||
| Team captain Ladies | TBS | |||
| Administrator | Tony Mellodey | (W) 08708 405000 | ||
| Membership Secretary | Jane Sandall |
Location - Map Link loading.
Milton Keynes Tennis Club
The Pavillion
Woughton on the Green
Milton Keynes
MK6 3EA